| BMW 540d xDrive Touring |

| 49.655,00 € (MwSt. ausweisbar) |
| 41.726,89 € netto |
| Erstzulassung: | 27.02.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 87,229 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 550e xDrive Limo UPE 100.450 € |

| 85.380,00 € (MwSt. ausweisbar) |
| 71.747,90 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 360 |
| Motorleistung in PS: | 490 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring UPE 82.530 € |

| 61.900,00 € (MwSt. ausweisbar) |
| 52.016,81 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 218i Active Tourer |

| 29.885,00 € (MwSt. ausweisbar) |
| 25.113,45 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 100 |
| Motorleistung in PS: | 136 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 118d |

| 33.885,00 € (MwSt. ausweisbar) |
| 28.474,79 € netto |
| Erstzulassung: | 17.09.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 223i xDrive Active Tourer M-Sport UPE: 62.450,- |

| 46.890,00 € (MwSt. ausweisbar) |
| 39.403,36 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 eDrive40 Gran Coupe |

| 43.885,00 € (MwSt. ausweisbar) |
| 36.878,15 € netto |
| Erstzulassung: | 05.12.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 37,809 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i M-Sport UPE: 61.620 EUR |

| 52.390,00 € (MwSt. ausweisbar) |
| 44.025,21 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330d xDrive |

| 59.885,00 € (MwSt. ausweisbar) |
| 50.323,53 € netto |
| Erstzulassung: | 10.06.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 6,181 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive50e Hybrid UPE: 121.660 EUR |

| 97.855,00 € (MwSt. ausweisbar) |
| 82.231,09 € netto |
| Erstzulassung: | 23.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 230 |
| Motorleistung in PS: | 313 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring M-Sport Pro UPE: 83.040 EUR |

| 62.290,00 € (MwSt. ausweisbar) |
| 52.344,54 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX2 xDrive30 M-Sport Pro Elektro UPE: 74.800 EUR |

| 64.990,00 € (MwSt. ausweisbar) |
| 54.613,45 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |