| BMW X1 sDrive20i UPE: 59.750 EUR |

| 51.990,00 € (MwSt. ausweisbar) |
| 43.689,08 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 M-Sport PRO UPE: 70.990 EUR |

| 55.485,00 € (MwSt. ausweisbar) |
| 46.626,05 € netto |
| Erstzulassung: | 29.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 Gran Coup M-Sport PRO UPE: 87.540 EUR |

| 64.785,00 € (MwSt. ausweisbar) |
| 54.441,18 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 5,563 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330i xDr. Tour. UPE 78.400,- € |

| 59.755,00 € (MwSt. ausweisbar) |
| 50.214,29 € netto |
| Erstzulassung: | 03.02.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,818 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23d M-Sport UPE: 71.170 EUR |

| 61.890,00 € (MwSt. ausweisbar) |
| 52.008,40 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d M-Sport PRO UPE: 129.710,- EUR |

| 112.790,00 € (MwSt. ausweisbar) |
| 94.781,51 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Gran Coup UPE 89.670 EUR |

| 78.910,00 € (MwSt. ausweisbar) |
| 66.310,92 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330d xDrive Touring M-Sport PRO UPE: 88.450 EUR |

| 65.685,00 € (MwSt. ausweisbar) |
| 55.197,48 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,900 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport PRO UPE: 121.230 EUR |

| 105.490,00 € (MwSt. ausweisbar) |
| 88.647,06 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20 xDrive UPE 78.840 EUR |

| 69.380,00 € (MwSt. ausweisbar) |
| 58.302,52 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 88.420 EUR |

| 66.385,00 € (MwSt. ausweisbar) |
| 55.785,71 € netto |
| Erstzulassung: | 08.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,042 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive |

| 58.855,00 € (MwSt. ausweisbar) |
| 49.457,98 € netto |
| Erstzulassung: | 09.10.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,515 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |