| BMW 330e xDrive Touring |

| 60.855,00 € (MwSt. ausweisbar) |
| 51.138,66 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,883 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 135 |
| Motorleistung in PS: | 184 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring |

| 60.885,00 € (MwSt. ausweisbar) |
| 51.163,87 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,235 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring M-Sport PRO UPE: 81.590 |

| 60.385,00 € (MwSt. ausweisbar) |
| 50.743,70 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,430 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Coup |

| 62.875,00 € (MwSt. ausweisbar) |
| 52.836,13 € netto |
| Erstzulassung: | 07.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,334 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 sDrive18d M-Sport PRO UPE 63.110 EUR |

| 46.985,00 € (MwSt. ausweisbar) |
| 39.483,19 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,131 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330e Touring xDrive |

| 36.655,00 € (MwSt. ausweisbar) |
| 30.802,52 € netto |
| Erstzulassung: | 18.10.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 63,632 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 215 |
| Motorleistung in PS: | 292 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring Aut. Luxury Line |

| 26.785,00 € (MwSt. ausweisbar) |
| 22.508,40 € netto |
| Erstzulassung: | 11.11.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 130,922 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 120 g CO2/km |
| Skoda Kodiaq |

| 38.865,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 25.06.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 10,836 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive 23i xLine |

| 37.455,00 € (MwSt. ausweisbar) |
| 31.474,79 € netto |
| Erstzulassung: | 15.11.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 67,494 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive20d |

| 22.455,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 09.11.2020 |
| Getriebe: | Automatik |
| Kilometerstand: | 111,518 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 M35i |

| 28.855,00 € (MwSt. ausweisbar) |
| 24.247,90 € netto |
| Erstzulassung: | 25.11.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 75,050 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI COOPER S Countryman | ![]() |

| 26.845,00 € (MwSt. ausweisbar) |
| 22.558,82 € netto |
| Erstzulassung: | 11.05.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 59,639 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 131 |
| Motorleistung in PS: | 178 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |