| BMW 120d UPE 52.610 € |

| 39.460,00 € (MwSt. ausweisbar) |
| 33.159,66 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 M60 xDrive Touring M-Sport PRO UPE: 119.680,- |

| 119.680,00 € (MwSt. ausweisbar) |
| 100.571,43 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Touring Elektro M-Sport UPE 98.860,- |

| 71.875,00 € (MwSt. ausweisbar) |
| 60.399,16 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,920 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Tour. UPE 89.560 € |

| 89.560,00 € (MwSt. ausweisbar) |
| 75.260,50 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M340i xDrive Touring M-Sport PRO UPE: 91.260 EUR |

| 70.885,00 € (MwSt. ausweisbar) |
| 59.567,23 € netto |
| Erstzulassung: | 01.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive20d X-Line UPE: 64.300 EUR |

| 64.300,00 € (MwSt. ausweisbar) |
| 54.033,61 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 UPE 70.000 € |

| 59.500,00 € (MwSt. ausweisbar) |
| 50.000,00 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M440i xDrive Coup M-Sport PRO UPE: 93.320 EUR |

| 69.990,00 € (MwSt. ausweisbar) |
| 58.815,13 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,170 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 Coup UPE 85.390 EUR |

| 85.330,00 € (MwSt. ausweisbar) |
| 71.705,88 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE: 60.700,- |

| 48.585,00 € (MwSt. ausweisbar) |
| 40.827,73 € netto |
| Erstzulassung: | 09.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,611 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE: 59.750 EUR |

| 59.750,00 € (MwSt. ausweisbar) |
| 50.210,08 € netto |
| Erstzulassung: | 07.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23d M-Sport UPE: 71.170 EUR |

| 60.490,00 € (MwSt. ausweisbar) |
| 50.831,93 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |