| BMW X5 xDrive40d M-Sport PRO UPE: 129.710,- EUR |

| 103.785,00 € (MwSt. ausweisbar) |
| 87.214,29 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,523 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Gran Coup UPE 89.670 EUR |

| 74.385,00 € (MwSt. ausweisbar) |
| 62.508,40 € netto |
| Erstzulassung: | 16.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330d xDrive Touring M-Sport PRO UPE: 88.450 EUR |

| 63.685,00 € (MwSt. ausweisbar) |
| 53.516,81 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,094 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport PRO UPE: 121.230 EUR |

| 96.984,00 € (MwSt. ausweisbar) |
| 81.499,16 € netto |
| Erstzulassung: | 21.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,506 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20 xDrive UPE 78.840 EUR |

| 62.995,00 € (MwSt. ausweisbar) |
| 52.936,97 € netto |
| Erstzulassung: | 09.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 88.420 EUR |

| 65.485,00 € (MwSt. ausweisbar) |
| 55.029,41 € netto |
| Erstzulassung: | 08.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 5,172 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive |

| 55.885,00 € (MwSt. ausweisbar) |
| 46.962,18 € netto |
| Erstzulassung: | 09.10.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,515 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport PRO UPE: 119.550 EUR |

| 95.640,00 € (MwSt. ausweisbar) |
| 80.369,75 € netto |
| Erstzulassung: | 01.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,560 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 420d xDrive Gran Coup M-Sport UPE: 82.670 EUR |

| 66.385,00 € (MwSt. ausweisbar) |
| 55.785,71 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,807 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 xDrive40 M-Sport Gran Coup UPE: 86.750,- EUR |

| 62.455,00 € (MwSt. ausweisbar) |
| 52.483,19 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 6,971 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 295 |
| Motorleistung in PS: | 401 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d M-Sport PRO xDrive UPE: 84.340 EUR |

| 67.475,00 € (MwSt. ausweisbar) |
| 56.701,68 € netto |
| Erstzulassung: | 07.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,673 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive |

| 62.785,00 € (MwSt. ausweisbar) |
| 52.760,50 € netto |
| Erstzulassung: | 04.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 12,272 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |