| BMW 120d M-Sport UPE: 50.410 EUR |

| 37.290,00 € (MwSt. ausweisbar) |
| 31.336,13 € netto |
| Erstzulassung: | 11.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 7,937 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 xDrive20d M-Sport UPE: 67.240 EUR |

| 52.995,00 € (MwSt. ausweisbar) |
| 44.533,61 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,872 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring |

| 66.985,00 € (MwSt. ausweisbar) |
| 56.289,92 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 12,176 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring |

| 65.975,00 € (MwSt. ausweisbar) |
| 55.441,18 € netto |
| Erstzulassung: | 07.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 15,995 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 89.210 EUR |

| 66.255,00 € (MwSt. ausweisbar) |
| 55.676,47 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 118d UPE 48.860 EUR |

| 36.645,00 € (MwSt. ausweisbar) |
| 30.794,12 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 5,027 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430i xDrive Gran Coup |

| 64.585,00 € (MwSt. ausweisbar) |
| 54.273,11 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,452 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 118d UPE 48.860 EUR |

| 35.885,00 € (MwSt. ausweisbar) |
| 30.155,46 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,389 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Gran Coup M-Sport UPE: 90.060 EUR |

| 71.955,00 € (MwSt. ausweisbar) |
| 60.466,39 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,617 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 |

| 54.585,00 € (MwSt. ausweisbar) |
| 45.869,75 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,262 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Lim Elektro M-Sport UPE 92.790 EUR |

| 67.995,00 € (MwSt. ausweisbar) |
| 57.138,66 € netto |
| Erstzulassung: | 06.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,818 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330e xDrive Touring |

| 62.935,00 € (MwSt. ausweisbar) |
| 52.886,55 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,934 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 215 |
| Motorleistung in PS: | 292 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |